
US: XS;Waist: 24.02;Hip: 40.55;Length: 41.93;Bottom Length: 41.93;(In inches)
qty:
Low in stock
SPU:
Pattern Type:
Silhouette:
Waistlines:
Material:
Style:
Theme:
Color:
Size:
Size Chart
Size | Bottom Length | Length | Waist | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 106.5 | 41.9 | 106.5 | 41.9 | 61 | 24 | 103 | 40.6 |
S | 108 | 42.5 | 108 | 42.5 | 66 | 26 | 108 | 42.5 |
M | 109.5 | 43.1 | 109.5 | 43.1 | 71 | 28 | 113 | 44.5 |
L | 111 | 43.7 | 111 | 43.7 | 76 | 29.9 | 118 | 46.5 |
XL | 112.5 | 44.3 | 112.5 | 44.3 | 81 | 31.9 | 123 | 48.4 |
XXL | 114 | 44.9 | 114 | 44.9 | 86 | 33.9 | 128 | 50.4 |
Please read the terms and conditions carefully before ordering FLASH SALE products from suryfly:
1. Limited quantities available. First come first served.
2. Only orders during flash sales can enjoy the reductions.
3. Due to the high demand of orders, it may be a delay in processing and shipping.